<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Sunflower Blog</title>
	<link>http://www.sunflowerblog.ch</link>
	<description>Sunflower Foundation Blog</description>
	<lastBuildDate>Fri, 11 Dec 2009 19:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Trillion Dollar Crisis</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/12/11/the-trillion-dollar-crisis/</link>
			</item>
	<item>
		<title>Die Billionen-Dollar-Krise</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/11/28/die-billionen-dollar-krise/</link>
			</item>
	<item>
		<title>Alfred Escher</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/08/25/alfred-escher-3/</link>
			</item>
	<item>
		<title>Die schönsten Münzen Europas</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/08/23/die-schonsten-munzen-europas/</link>
			</item>
	<item>
		<title>Where Do The Coins Come From?</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/06/13/where-do-the-coins-come-from/</link>
			</item>
	<item>
		<title>Money Moves People</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/06/11/money-moves-people/</link>
			</item>
	<item>
		<title>Money in the New Testament</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/06/04/money-in-the-new-testament/</link>
			</item>
	<item>
		<title>The History of Coins in China</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/06/04/the-history-of-coins-in-china/</link>
			</item>
	<item>
		<title>Chinas Münzgeschichte</title>
		<description> </description>
		<link>http://www.sunflowerblog.ch/2009/06/04/chinas-munzgeschichte/</link>
			</item>
	<item>
		<title>US Interest Rates</title>
		<description>&#38;lt;a href="http://fxtradeinfocenter.oanda.com/fxeconostats/"&#38;gt;Economic Indicators&#38;lt;/a&#38;gt; US corporate interest rates trade at a 3% premium to AAA-bonds. genGraph(new Hash({"n":"AAA Corporate Bond Yield","c":"US","dn":"","r":0,"g":0,"n2":"BAA Corporate Bond Yield","c2":"US","dn2":"","r2":0,"g2":0})); </description>
		<link>http://www.sunflowerblog.ch/2009/04/23/us-interest-rates/</link>
			</item>
</channel>
</rss>
